Wednesday Results
Wednesday Results
New Ulm Area vs. Totino Grace
| Weight | Summary | TOGR | NUA |
| 107 | Chase Wilson (27-9) Fr., NUA over Kellen Vandermyde (19-14) 8th, TOGR (F 2:56) | 0 | 6 |
| 114 | Chael Johnson (16-7) 8th, NUA over Matthew Lang (15-21) 8th, TOGR (F 0:54) | 0 | 6 |
| 121 | Regan Johnson (31-7) Jr., NUA over Blade Hennig (12-20) 8th, TOGR (F 1:06) | 0 | 6 |
| 127 | Logan Refsnider (36-2) So., TOGR over Alex Portner (30-7) Jr., NUA (Dec 11-4) | 3 | 0 |
| 133 | Jackson Refsnider (37-2) Sr., TOGR over Kane Johnson (34-5) Jr., NUA (Dec 7-1) | 3 | 0 |
| 139 | Tegan Kral (23-16) Sr., NUA over Isaac Bizal (13-19) Fr., TOGR (F 1:26) | 0 | 6 |
| 145 | Elijah Rieser (31-9) Sr., NUA over Jack Garrett (6-18) Fr., TOGR (F 1:37) | 0 | 6 |
| 152 | Braxton Kiecker (27-12) Sr., NUA over Landon Bizal (26-14) Sr., TOGR (TF 17-0 (4:00)) | 0 | 5 |
| 160 | Candon Briggs (29-12) Sr., NUA over Dane Bonebrake (16-18) Fr., TOGR (F 1:30) | 0 | 6 |
| 172 | Payton Herbst (33-5) Sr., TOGR over Dirk Haynes (17-15) Sr., NUA (TF 16-1 (4:12)) | 5 | 0 |
| 189 | Lane Ruch (26-6) Jr., NUA over Daniel Dobbelmann (10-21) So., TOGR (F 0:53) | 0 | 6 |
| 215 | Joe Kruse (35-3) Sr., TOGR over Tilken Fruhwirth (11-20) Sr., NUA (F 1:11) | 6 | 0 |
| 285 | Emerson Johnson (18-13) Sr., NUA over Fua Taumalolo (21-9) Fr., TOGR (F 1:17) | 0 | 6 |
| Final Score | 17 | 53 | |
New Ulm Area vs. Pierz
| Weight | Summary | NUA | PIER |
| 107 | Chase Wilson (27-9) Fr., NUA over Easton Stangl-McCann (29-13) 8th, PIER (Dec 7-5) | 3 | 0 |
| 114 | Chael Johnson (16-7) 8th, NUA over Tripp Toops (16-17) 8th, PIER (DQ 5:53) | 6 | 0 |
| 121 | Rylan Gruber (39-6) Jr., PIER over Regan Johnson (31-7) Jr., NUA (MD 10-2) | 0 | 4 |
| 127 | Alex Portner (30-7) Jr., NUA over Gauge johnson (29-11) So., PIER (MD 10-2) | 4 | 0 |
| 133 | Kane Johnson (34-5) Jr., NUA over Grady Young (36-9) So., PIER (Dec 4-1) | 3 | 0 |
| 139 | Link Toops (38-6) Jr., PIER over Tegan Kral (23-16) Sr., NUA (Dec 9-7) | 0 | 3 |
| 145 | Elijah Rieser (31-9) Sr., NUA over carter young (41-5) Sr., PIER (MD 18-7) | 4 | 0 |
| 152 | Braxton Kiecker (27-12) Sr., NUA over Hunter Przybilla (23-15) Sr., PIER (Dec 8-1) | 3 | 0 |
| 160 | Candon Briggs (29-12) Sr., NUA over Brayden Melby (16-2) Sr., PIER (F 3:15) | 6 | 0 |
| 172 | Jayden Zajac (40-4) So., PIER over Dirk Haynes (17-15) Sr., NUA (TF 19-4 (4:58)) | 0 | 5 |
| 189 | Lane Ruch (26-6) Jr., NUA over Brecken Andres (29-14) Jr., PIER (MD 13-2) | 4 | 0 |
| 215 | Cole Voges (14-8) So., NUA over brad tanner (19-17) Sr., PIER (SV 8-5) | 3 | 0 |
| 285 | Emerson Johnson (18-13) Sr., NUA over Henry Hoffman (31-13) Sr., PIER (F 0:50) | 6 | 0 |
| Final Score | 42 | 12 | |





