BOYS & GIRLS TRACK MEET Essler Invitational AT New London-Spicer
THURSDAY, APRIL 30th
BOYS TEAM RESULTS
| 1. | Willmar | 119 |
| 2. | New London-Spicer | 79.5 |
| 3. | Sauk Centre | 78 |
| 4. | Litchfield | 69 |
| 5. | Annandale | 61 |
| 6. | Minnewaska Area | 58 |
| 6. | Hancock | 58 |
| 8. | Eden Valley-Watkins/Kimball | 40 |
| 9. | Glencoe-Silver Lake | 34 |
| 10. | Central Minnesota Christian | 30 |
| 11. | Melrose Area | 26 |
| 12. | Morris Area/Chokio-Alberta | 24 |
| 13. | BOLD/BLH | 14 |
| 14. | St. Cloud Christian | 6 |
| 15. | Atwater-Cosmos-Grove City | 5 |
| 16. | Paynesville/Belgrade-Brooten | 0.5 |
GIRLS TEAM RESULTS
| 1. | Minnewaska Area | 132 |
| 2. | Willmar | 109.5 |
| 3. | Annandale | 94.5 |
| 4. | New London-Spicer | 72.5 |
| 5. | Eden Valley-Watkins/Kimball | 55 |
| 6. | Litchfield | 39 |
| 7. | Paynesville/Belgrade-Brooten | 32.5 |
| 8. | Atwater-Cosmos-Grove City | 31 |
| 9. | Glencoe-Silver Lake | 30 |
| 10. | BOLD/BLH | 29 |
| 11. | Sauk Centre | 26 |
| 12. | Hancock | 16 |
| 13. | Melrose Area | 15 |
| 14. | Central Minnesota Christian | 12 |
| 15. | Morris Area/Chokio-Alberta | 5 |
| 16. | St. Cloud Christian | 3 |




