1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MINNESOTA | |||||||||||||||||||
3 | American Legion Baseball | |||||||||||||||||||
4 | Division II State Tournament | Rushford | 3 | |||||||||||||||||
5 | Aug 2, 3, 4, 2024 | |||||||||||||||||||
6 | Bird Island, MN | 3 | LSH | Fri, August 2 | Rushford | 3 | ||||||||||||||
7 | L GAME 1 | 10:00 AM | W GAME 1 | |||||||||||||||||
8 | GAME 1 | |||||||||||||||||||
9 | 3 | LS-H (H) | Sat., Aug 3 | LeSueur | 1 | (H) | Sat., Aug 3 | Glenwood-Lowry | 4 | |||||||||||
10 | W GAME 5 | 9:00 AM | 5:00 PM | W GAME 8 | ||||||||||||||||
11 | GAME 5 | Glenwood-Lowry | 12 | GAME 8 | ||||||||||||||||
12 | ||||||||||||||||||||
13 | 1 | Esko | Fri, August 2 | W GAME 2 | (H) | |||||||||||||||
14 | (H) | L GAME 2 | 12:30 PM | Glenwood-Lowry | 5 | |||||||||||||||
15 | New London - | GAME 2 | Sleepy Eye | |||||||||||||||||
16 | Spicer | Sat., Aug 3 | Esko | 5 | (H) | Sun, Aug 4 | ||||||||||||||
17 | Consolation | 2:00 PM | 1:30 PM | Division II | ||||||||||||||||
18 | Champion | Game 7 | Sleepy Eye | 5 | (H) | Champion | ||||||||||||||
19 | ||||||||||||||||||||
20 | (H) | 8 | NewLondon Spicer | Fri, August 2 | Sleepy Eye | 4 | (H) | GAME 11 | ||||||||||||
21 | L GAME 3 | 4:00 PM | W GAME 3 | |||||||||||||||||
22 | GAME 3 | |||||||||||||||||||
23 | New London - Spicer | 0 | ||||||||||||||||||
24 | 5 | NL - S | Sat., Aug 3 | Sat., Aug 3 | Sleepy Eye (H) | |||||||||||||||
25 | W GAME 6 | 11:30 AM | 7:30 PM | W GAME9 | 7 | |||||||||||||||
26 | GAME 6 | Fosston | 9 | (H) | GAME 9 | |||||||||||||||
27 | Rushford | 0 | ||||||||||||||||||
28 | Congratulations to Rushford for winning | L GAME 4 | Fri, August 2 | W GAME 4 | L GAME 8 | |||||||||||||||
29 | Rocky Wedin Sportsmanship Trophy | 0 | BOLD | 7:30 PM | Fosston | 3 | Sun, Aug 4 | |||||||||||||
30 | GAME 4 | 11:00 AM | Fosston | |||||||||||||||||
31 | HOST - BOLD | 0 | GAME 10 | Third Place | ||||||||||||||||
32 | Opening Ceremony at 6:30 PM on Friday | L GAME 9 (H) | Trophy | |||||||||||||||||
33 | *Home team determined by coin toss Prior to Tournament | Congratulations to Arian Saenz for winning Tony Sipe Oustanding player | Fosston | 6 | ||||||||||||||||
34 |